- Yosalala pamwamba ndi yunifolomu kukula, chabwino akupera.
- Kukhazikika kwabwino, kusagwira ntchito, komwe kumapangitsa kuti mkanda ukhale wabwino pa liwiro lozungulira kwambiri, kugundana kocheperako kumapangitsa kutsika kwa zida.
-Mikanda ya Zirconia imakhala ndi moyo wautali wa 30 ~ 50 kuposa mikanda ya galasi ndi nthawi 5 kuposa mikanda ya Zirconium Silicate.
- Ponena za kachulukidwe kwambiri, mikanda ya Farcera TZP FYZP-600 imagayidwa mwachangu, mawonekedwe apamwamba a viscous okhala ndi kuchuluka kwa zolimba, motero amapeza kupanga kwakukulu.Kuchita bwino kwa mikanda ndi nthawi 6-8 kuposa mikanda yagalasi ndi 2 ~ 3 nthawi zambiri kuposa mikanda ya Zirconium silicate.
Mikanda ya Zirconia siyiyipitsa zosakaniza zilizonse ndipo chifukwa chake sichimayambitsa kusintha kwamtundu wamtundu.
Farcera zirconia mikanda angagwiritsidwe ntchito mphero ndi kubalalitsidwa zinthu zotsatirazi,
1. Kupaka, utoto, kusindikiza ndi inki za inkjet
2. Nkhumba ndi utoto
3. Mankhwala
4. Chakudya
5. Zida zamagetsi ndi zigawo zake mwachitsanzo CMP slurry, ceramic capacitors, lithiamu iron phosphate batire
6. Mankhwala kuphatikizapo Agrochemicals mwachitsanzo mankhwala ophera fungal, ophera tizirombo
7. Mchere monga TiO2 GCC ndi Zircon
8. Bio-tech (kupatula DNA & RNA)
9. Kugawa kwamayendedwe muukadaulo waukadaulo
Kupukuta ndi kupukuta kwa zodzikongoletsera, miyala yamtengo wapatali & mawilo a aluminiyamu.
FYZP-600 Yttrium yokhazikika mikanda ya zirconia / pellets / Cylinders
Ayi. | Katundu | Chigawo | Deta |
1 | ZrO2 | % | |
Y2O3 | % | 5.2 | |
2 | Kuchulukana | g/cc | 5.95-6.1 |
3 | Vickers kuuma | ||
4 | Kuzungulira | % | > 95 |
5 | Kuyamwa madzi | % | 0 |
6 | Mtundu | Choyera | |
Mkanda / Kukula kwa Mpira | 0.1, 0.15, 0.2, 0.25, 0.3-0.4,0.4-0.6, 0.6-0.8, 0.8-1.0, 1.0-1.2, 1.2-1.4, 1.4-1.6, 1.6-1.2.-02-2, 2.8-2. 2.5, 2.5-2.8, 2.8-3.2, 3.0-4.0, 5,6,7,8,10,12,13,15,20,25,30,40,45,50, kapena makonda | Kukula kwa Cylinder | 3×3, 5×5, 7×7, 10×10, 12.7×12.7, 15 × 15, 20 × 20 |
FCEZP-600G cerium oxide yokhazikika mikanda ya zirconia / pellets / Masilinda
Ayi. | Katundu | Chigawo | Deta |
1 | ZrO2 | % | |
CeO2 | % | <20 | |
2 | Kuchulukana | g/cc | 5.95-6.0 |
3 | Vickers kuuma | 1100-1250 | |
4 | Kuzungulira | % | > 95 |
5 | Kuyamwa madzi | % | 0 |
6 | Mtundu | Golide |
Diameter | Diameter | Diameter | Diameter |
0.4-0.6 | 1.6-1.8 | 4 | 12 |
0.6-0.8 | 1.8-2.0 | 5 | 13 |
0.8-1.0 | 2.0-2.2 | 6 | 15 |
1.0-1.2 | 2.2-2.4 | 7 | 20 |
1.2-1.4 | 2.4-2.6 | 8 | 25 |
1.4-1.6 | 3 | 10 | 30 |
FCEZP-600B cerium oxide yokhazikika mikanda ya zirconia / pellets / Masilinda
Ayi. | Katundu | Chigawo | Deta |
1 | ZrO2 | % | |
CeO2 | % | 20-25 | |
2 | Kuchulukana | g/cc | 6.0-6.2 |
3 | Kachulukidwe phukusi | Kg/L | 3.9-4.2 |
4 | Kuuma kwa Vicker | ||
5 | Kuzungulira | % | > 95 |
6 | Kuyamwa madzi | % | 0 |
7 | Mtundu | Brown |
Diameter | Diameter | Diameter | Diameter |
0.4-0.6 | 1.4-1.6 | 2.4-2.6 | 4.0-4.5 |
0.6-0.8 | 1.6-1.8 | 2.6-2.8 | 4.5-5.0 |
0.8-1.0 | 1.8-2.0 | 2.8-3.2 | 5.0-5.5 |
1.0-1.2 | 2.0-2.2 | 3.2-3.5 | 5.5-6.0 |
1.2-1.4 | 2.2-2.4 | 3.5-4.0 | 6.0-6.5 |
Landirani kukula kwake | 6.5-7.0 |
25kg/ ng'oma, ndiye ng'oma kumangirira pa mphasa;Kapena 25kg/thumba, kenaka matumba amaikidwa mubokosi lamatabwa.
Timavomereza ma orders.
Ngati mukufuna kudziwa zambiri zamalonda, chonde omasuka kulankhula nafe ndipo tidzakupatsani mankhwala abwino kwambiri ndi ntchito yabwino kwambiri!