> Kugwiritsa ntchito nthawi yayitali komanso kukonza kwaulere.
> Palibe kusokoneza ntchito kapena kutayika kwa kupanga.
> Palibe kuipitsidwa kwa zinthu zomwe zimaperekedwa chifukwa cha abrasion, kusakaniza kapena okosijeni.
> Zopanda vuto, zoyenera kugulitsa zakudya.
> Malo osalala kuti mukwaniritse kuyenda bwino komanso kupewa mapulagi.
> Palibe zinthu zotayikira zoti ziyeretsedwe.
S. No. | Makhalidwe | Chigawo | Chemshun 92 | Chemshun 92 | Chemshun 95 | Chemshun ZTA |
1 | Zinthu za Alumina | % | 92 | 92 | 95 | 70-75 |
ZrO2 | % | 25-30 | ||||
3 | Kuchulukana | g/cc | ≥3.60 | ≥3.60 | 3.65 | ≥4.2 |
4 | Mtundu | - | Choyera | Choyera | Choyera | Choyera |
5 | Kumwa Madzi | % | <0.01 | <0.01 | 0 | 0 |
6 | Flexural Mphamvu | Mpa | 270 | 300 | 320 | 680 |
7 | Density ya Moh | Gulu | 9 | 9 | 9 | 9 |
8 | Rock Well Hardness | HRA | 80 | 85 | 87 | 90 |
9 | Vickers Kuuma (HV5) | Kg/mm2 | 1000 | 1150 | 1200 | 1300 |
10 | Kulimba Mphwanyika (Mphindi) | MPa.m1/2 | 3-4 | 3-4 | 3-4 | 4-5 |
11 | Compressive mphamvu | Mpa | 850 | 850 | 870 | 1500 |
12 | Thermal Expansion Coefficient(25-1000 ℃) | 1 × 10-6 / ℃ | 8 | 7.6 | 8.1 | 8.3 |
13 | Kutentha kwakukulu kwa ntchito | ℃ | 1450 | 1450 | 1500 | 1500
|
Timavomereza ma orders.
Ngati mukufuna kudziwa zambiri zamalonda, chonde omasuka kulankhula nafe ndipo tidzakupatsani mankhwala abwino kwambiri ndi ntchito yabwino kwambiri!