Mbali
· Malo abwino kwambiri oletsa dzimbiri
· Kusamalidwa mosavuta kukula ndi kulemera kwake
· Malo abwino kwambiri oletsa kutentha
· Katundu wabwino kwambiri wotsutsa
· Fast ndi otetezeka unsembe
· Kutsika mtengo kwa kupanga ndi kukonza
Chemshun Ceramic Ubwino
· Gulu laukadaulo laukadaulo kuti likwaniritse mapangidwe a CAD
· Professional unsembe gulu kukwanitsa kukhazikitsa utumiki
· Ndondomeko yokhazikitsidwa bwino malinga ndi miyezo yapadziko lonse lapansi
· Landirani matailosi okhazikika komanso opangidwa kale
Makulidwe
CHINTHU NO. | PRODUCT | LENGTH x WIDTH | KUNENERA | Q'TY PA BOX |
mm | mm | ma PC | ||
1 | PLAIN TILE | 100x100 pa | 6 | 50 |
2 | PLAIN TILE | 100x100 pa | 12 | 20 |
3 | PLAIN TILE | 100x100 pa | 15 | 15 |
4 | PLAIN TILE | 100x100 pa | 25 | 10 |
5 | PLAIN TILE | 100x100 pa | 50 | 5 |
6 | PLAIN TILE | 100x25 pa | 6 | 135 |
7 | PLAIN TILE | 150x100 pa | 6 | 50 |
8 | PLAIN TILE | 150x100 pa | 12 | 20 |
9 | PLAIN TILE-CHOGULITSIDWA | 150x100 pa | 12 | 20 |
10 | PLAIN TILE | 150x100 pa | 15 | 15 |
11 | PLAIN TILE | 150x100 pa | 25 | 10 |
12 | PLAIN TILE-CHOGULITSIDWA | 150x100 pa | 25 | 10 |
13 | PLAIN TILE | 150x100 pa | 50 | 5 |
14 | PLAIN TILE | 150x50 pa | 12 | 40 |
15 | PLAIN TILE | 150x50 pa | 25 | 20 |
16 | PLAIN TILE | 150x25 pa | 6 | 135 |
17 | PIPE TILE | 150 x 31/35 | 12 | 57 |
18 | PIPE TILE | 150 x 39/42 | 12 | 40 |
19 | PIPE TILE | 150 x 50/53 | 12 | 40 |
20 | PIPE TILE | 150 x 45/47 | 12 | 40 |
21 | PIPE TILE | 150 x 27/35 | 25 | 20 |
22 | PIPE TILE | 150 x 35/42 | 25 | 20 |
23 | PIPE TILE | 150 x 47/53 | 25 | 20 |
24 | PIPE TILE | 150 x 43/47 | 25 | 20 |
25 | PIPE TILE | 150 x 43/47 | 50 | 10 |
26 | TIYENSE WELDABLE | 100x100 pa | 12 | 20 |
27 | TIYENSE WELDABLE | 100x100 pa | 15 | 16 |
28 | TIYENSE WELDABLE | 100x100 pa | 25 | 10 |
29 | TIYENSE WELDABLE | 100x100 pa | 50 | 5 |
30 | TIYENSE WELDABLE | 150x100 pa | 12 | 20 |
31 | TIYENSE WELDABLE | 150x100 pa | 15 | 16 |
32 | TIYENSE WELDABLE | 150x100 pa | 25 | 10 |
33 | TIYENSE WELDABLE | 150x100 pa | 50 | 5 |
Ntchito mu Industries
Makampani | Zida dongosolo | Zida zida |
Simenti | Pre-kusakaniza dongosolo la kugwa miyala yamchere ndi mafuta opanda mafuta | Mphepo yamkuntho, chotupa, chotupa, chotupa, chotupa |
Yaiwisi mphero system | Dyetsani chute, mphete yotsekera, mbale yopukutira, mphete yosindikizira, mapaipi, chitetezo cha ndowa, chimphepo, thupi lopangira ufa, bunker | |
Makina opangira simenti | Chute, bunker, fan vane wheel, fan casing, cyclone, duct yozungulira, conveyer | |
Mpira mphero ndondomeko | Thupi la otulutsa mpweya ndi gudumu la vane, thupi la chotenthetsera ufa, payipi ya malasha ophwanyidwa, njira ya mpweya wotentha | |
Sintering system | Kupinda kolowera/kutuluka, mbale yamtengo wamphepo, chimphepo, chute, chitoliro chotolera fumbi | |
Afterheat system | Mapaipi olekanitsa ndi khoma | |
Chitsulo | Yaiwisi kudyetsa dongosolo | Hopper, silo |
Batching system | Kusakaniza bunker, kusakaniza mbiya, kusakaniza disk, disk pelletizer | |
Sintered zinthu zoyendera dongosolo | Hopper, silo | |
Dedusting ndi Ash discharge system | Kuchotsa mapaipi, bend, y-chidutswa | |
Kuphika dongosolo | Chophika cha Coke | |
Chigayo chothamanga kwambiri | Cone, ma buffles olekanitsa, chitoliro chotulutsira, mapaipi a malasha ophwanyidwa, chowotcha | |
Mpira mphero | Kalasi, cholekanitsa chimphepo, bend, chipolopolo chamkati cha ufa | |
Mphamvu yotentha | Njira yoyendetsera malasha | Makina oyendetsa ndowa, chopopera malasha, chodyera malasha, orifice |
Mpira mphero ndondomeko | Chitoliro cha olekanitsa, chigongono ndi chulu, chigongono cha malasha ndi chubu chowongoka | |
Chigayo chothamanga kwambiri | thupi la malasha, mabala olekanitsa, chulucho, mapaipi, chigongono | |
Mphero yakugwa | Mpope wa malasha ophwanyidwa ndi chigongono | |
Dedusting system | Dedusting's pipeline ndi chigongono | |
Dongosolo lotulutsa phulusa | Chipolopolo cha fan duster, pipeline | |
Port | Kunyamula zinthu dongosolo | Disiki yamakina a chidebe ndi hopper, chotengera chosinthira, chotsitsa chotsitsa, |
Kusungunula | Kunyamula zinthu dongosolo | Choyezera choyezera, coke hopper, chute ya sikirini yonjenjemera, valavu yamutu, bin yapakatikati, bin ya mchira |
Batching system | batch hopper, makina osakaniza | |
Kuwotcha dongosolo | Chidebe cha phulusa, chubu cha calcine chopopera, hopper | |
Dedusting system | Dedusting's pipeline ndi chigongono | |
Chemical | Kunyamula zinthu dongosolo | Hopper, silo |
Dedusting system | Dedusting's pipeline ndi chigongono | |
Zida zopangira | Mzere wa Vibromill | |
Malasha | Njira yoyendetsera malasha | Makina oyendetsa ndowa, chopopera malasha, chodyera malasha |
Makina ochapira malasha | Hydrocyclone | |
Migodi | Kunyamula zinthu dongosolo | Hopper, silo |
Technical Data Sheet
S. No. | Makhalidwe | Chigawo | CHEMSHUN 92 I | CHEMSHUN92 II | CHEMSHUN 95 | CHEMSHUN ZTA |
1 | Zinthu za Alumina | % | 92 | 92 | 95 | 70-75 |
ZrO2 | % | 25-30 | ||||
2 | Kuchulukana | g/cc | ≥3.60 | ≥3.60 | > 3.65 | ≥4.2 |
3 | Mtundu | - | Choyera | Choyera | Choyera | Choyera |
4 | Kumwa Madzi | % | <0.01 | <0.01 | 0 | 0 |
5 | Flexural Mphamvu | Mpa | 270 | 300 | 320 | 680 |
6 | Density ya Moh | Gulu | 9 | 9 | 9 | 9 |
7 | Rock Well Hardness | HRA | 80 | 85 | 87 | 90 |
8 | Vickers Kuuma (HV5) | Kg/mm2 | 1000 | 1150 | 1200 | 1300 |
9 | Kulimba Mphwanyika (Mphindi) | MPa.m1/2 | 1000 | 3-4 | 3-4 | 4-5 |
10 | Compressive mphamvu | Mpa | 850 | 850 | 870 | 1500 |
11 | Thermal Expansion Coefficient (25-1000ºC) | 1×10-6/ºC | 8 | 7.6 | 8.1 | 8.3 |
12 | Kutentha kwakukulu kwa ntchito | ºC | 1450 | 1450 | 1500 | 1500 |