1) Kuuma kwakukulu
2) Kupweteka kwakukulu
3) dzimbiri ndi kukana mankhwala
4) Kulemera kopepuka
5) Mtengo wotsika wokonza: Kukana kwapamwamba kumachepetsa kuwongolera pafupipafupi komanso mtengo wokonza.
6) Good fluidity : Pamwamba mosalala amatsimikizira kutuluka kwaulere kwa zinthu popanda kutsekereza
1) migodi
2) Makampani a simenti
3) Makampani opanga malasha
4) Makampani azitsulo
5) Makampani a Port
6) Chomera chamagetsi
S. No. | Makhalidwe | Chigawo | CHEMSHUN 92 I | CHEMSHUN92 II | CHEMSHUN 95 |
1 | Zinthu za Alumina | % | 92 | 92 | 95 |
2 | Kuchulukana | g/cc | ≥3.60 | ≥3.60 | > 3.65 |
3 | Mtundu | - | Choyera | Choyera | Choyera |
4 | Kumwa Madzi | % | <0.01 | <0.01 | 0 |
5 | Flexural Mphamvu | Mpa | 270 | 300 | 320 |
6 | Density ya Moh | Gulu | 9 | 9 | 9 |
7 | Rock Well Hardness | HRA | 80 | 85 | 87 |
8 | Vickers Kuuma (HV5) | Kg/mm2 | 1000 | 1150 | 1200 |
9 | Kulimba Mphwanyika (Mphindi) | MPa.m1/2 | 3-4 | 3-4 | 3-4 |
10 | Compressive mphamvu | Mpa | 850 | 850 | 870 |
11 | Thermal Expansion Coefficient | 1x10-6/ºC | 8 | 7.6 | 8.1 |
(25-1000ºC) | |||||
12 | Kutentha kwakukulu kwa ntchito | ºC | 1450 | 1450 | 1500 |
Timavomereza ma orders.
Ngati mukufuna kudziwa zambiri zamalonda, chonde omasuka kulankhula nafe ndipo tidzakupatsani mankhwala abwino kwambiri ndi ntchito yabwino kwambiri!